Technical parameter.Electrical characteristicsSpecificationUnitVoltage27~33KVCurrent100/200/300AFrequency50/60HzPower frequency withstand voltage to earth (1 min)70KVPower frequency withstand voltage
Technical parameter.
Electrical characteristics | Specification | Unit |
---|---|---|
Voltage | 27~33 | KV |
Current | 100/200/300 | A |
Frequency | 50/60 | Hz |
Power frequency withstand voltage to earth (1 min) | 70 | KV |
Power frequency withstand voltage phase to phase (1 min) | 80 | KV |
Impulse voltage to earth | 170 | KV |
Impulse voltage phase to phase | 180 | KV |
Breaking current | 6 | KA |
Creepage distance: | 660 | mm |
Spare parts | ||
Mounting bracket | with/without | |
Arc shortening rod | with/without | |
Arc distinguish chamber | with/without | |
Fuse link | without | |
Material | ||
Copper content for brass | Brass (60~62%) | |
Conductive parts material | Copper with silver plated/Copper with tin plate | |
Insulator | Porcelain/Polymer | |
Fuse tube | Fiber glass | |
Package | ||
Qty/package | 1 | pc/carton |
Service conditions | ||
Environment maximum temperature | 40 | ℃ |
Pollution level | II | |
Altitude | ≤1000 | Meter |
Standard | IEC60282-2 |
Fuse cutout structure
Main bearing structure and main bearing structure
Fuse cutout accessories
Including lower general bearing of fuse, arc extinguishing housing, American type fusible load with knife and 300A fusible load
GET A QUOTE